Refurbished & used · listed one by one
All drives
684 drives in 6 models, 602 of them refurbished (factory-recertified). Search by model, maker or capacity, or narrow down by condition, power-on hours and price.
| Drive | Model | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|---|
| FD-1XRMCN refurbished | Seagate Exos X2020.0 TB | 13,800 h | 53 | 0 | not recorded | €447.00 | |
| FD-3F6BWH refurbished | Seagate Exos X2020.0 TB | 13,856 h | 54 | 0 | not recorded | €447.00 | |
| FD-R61TKE refurbished | Seagate Exos X2020.0 TB | 13,909 h | 43 | 0 | not recorded | €447.00 | |
| FD-MZE2D2 refurbished | Seagate Exos X2020.0 TB | 13,928 h | 54 | 0 | not recorded | €447.00 | |
| FD-WJQA1J refurbished | Seagate Exos X2020.0 TB | 13,997 h | 84 | 0 | not recorded | €447.00 | |
| FD-K1A9XE refurbished | Seagate Exos X2020.0 TB | 14,008 h | 53 | 0 | not recorded | €447.00 | |
| FD-9WZN99 refurbished | Seagate Exos X2020.0 TB | 14,036 h | 44 | 0 | not recorded | €447.00 | |
| FD-5NHTGK refurbished | Seagate Exos X2020.0 TB | 14,036 h | 44 | 0 | not recorded | €447.00 | |
| FD-VJX54V refurbished | Seagate Exos X2020.0 TB | 14,115 h | 43 | 0 | not recorded | €447.00 | |
| FD-S1FXVG refurbished | Seagate Exos X2020.0 TB | 14,115 h | 43 | 0 | not recorded | €447.00 | |
| FD-1W43SW refurbished | Seagate Exos X2020.0 TB | 14,128 h | 45 | 0 | not recorded | €447.00 | |
| FD-R1KWKX refurbished | Seagate Exos X2020.0 TB | 14,316 h | 47 | 0 | not recorded | €447.00 | |
| FD-CXKXWN refurbished | Seagate Exos X2020.0 TB | 14,330 h | 81 | 0 | not recorded | €447.00 | |
| FD-4VG9TK refurbished | Seagate Exos X2020.0 TB | 14,457 h | 67 | 0 | not recorded | €447.00 | |
| FD-ZB4RTE refurbished | Seagate Exos X2020.0 TB | 14,458 h | 67 | 0 | not recorded | €447.00 | |
| FD-3CMWFV refurbished | Seagate Exos X2020.0 TB | 14,460 h | 67 | 0 | not recorded | €447.00 | |
| FD-Y3BFDD refurbished | Seagate Exos X2020.0 TB | 14,460 h | 67 | 0 | not recorded | €447.00 | |
| FD-6MAQ53 refurbished | Seagate Exos X2020.0 TB | 14,460 h | 67 | 0 | not recorded | €447.00 | |
| FD-HVZY3W refurbished | Seagate Exos X2020.0 TB | 14,460 h | 67 | 0 | not recorded | €447.00 | |
| FD-C249Q7 refurbished | Seagate Exos X2020.0 TB | 14,460 h | 68 | 0 | not recorded | €447.00 | |
| FD-N5XC9V refurbished | Seagate Exos X2020.0 TB | 14,460 h | 67 | 0 | not recorded | €447.00 | |
| FD-NDZS5H refurbished | Seagate Exos X2020.0 TB | 14,460 h | 67 | 0 | not recorded | €447.00 | |
| FD-JG5RAY refurbished | Seagate Exos X2020.0 TB | 14,460 h | 67 | 0 | not recorded | €447.00 | |
| FD-91KAXN refurbished | Seagate Exos X2020.0 TB | 14,460 h | 67 | 0 | not recorded | €447.00 |
not recorded no current self-test – we show no value we do not have