Farmer DiamondsUsed hard drives with statutory warranty

Refurbished & used · listed one by one

All drives

684 drives in 6 models, 602 of them refurbished (factory-recertified). Search by model, maker or capacity, or narrow down by condition, power-on hours and price.

684 drives · showing 625–648

All available drives
DriveModelPower-on hoursPower cyclesDefect sectorsSelf-testPriceAction
FD-8VFA5K Seagate Exos X1818.0 TB 22,598 h 59 0 not recorded €385.00
FD-QW1VM1 Seagate Exos X1818.0 TB 22,702 h 59 0 not recorded €385.00
FD-MHDBAB Seagate Exos X1818.0 TB 22,860 h 63 0 not recorded €385.00
FD-PE3Q7P Seagate Exos X1818.0 TB 22,861 h 59 0 not recorded €385.00
FD-08PWSB Seagate Exos X1818.0 TB 23,034 h 62 0 not recorded €385.00
FD-VYA3QT Seagate Exos X1818.0 TB 23,035 h 61 0 not recorded €385.00
FD-074FNW Seagate Exos X1818.0 TB 23,038 h 61 0 not recorded €385.00
FD-YRVDHT Seagate Exos X1818.0 TB 23,053 h 60 0 not recorded €385.00
FD-31SD48 Seagate Exos X1818.0 TB 23,140 h 43 0 not recorded €385.00
FD-7ZB5VV Seagate Exos X1818.0 TB 23,165 h 65 0 not recorded €385.00
FD-DQMQMT Seagate Exos X1818.0 TB 23,178 h 61 0 not recorded €385.00
FD-9V8BK1 Seagate Exos X1818.0 TB 23,178 h 60 0 not recorded €385.00
FD-0STYTS Seagate Exos X1818.0 TB 23,199 h 41 0 short · passed €400.00
FD-CQ39HT Seagate Exos X1818.0 TB 23,201 h 60 0 not recorded €385.00
FD-90AFX1 Seagate Exos X1818.0 TB 23,229 h 60 0 not recorded €385.00
FD-17C2PS Seagate Exos X1818.0 TB 23,229 h 60 0 not recorded €385.00
FD-SH3PZ6 Seagate Exos X1818.0 TB 23,335 h 63 0 not recorded €385.00
FD-PG7NJ9 Seagate Exos X1818.0 TB 23,379 h 40 0 not recorded €385.00
FD-9H9KH5 Seagate Exos X1818.0 TB 23,475 h 62 0 not recorded €385.00
FD-SE25A7 Seagate Exos X1818.0 TB 23,551 h 43 0 short · passed €399.00
FD-NMHQKW Seagate Exos X1818.0 TB 23,555 h 42 0 not recorded €385.00
FD-2K3YCR Seagate Exos X1818.0 TB 23,720 h 44 0 short · passed €398.00
FD-RPHEZA Seagate Exos X1818.0 TB 23,720 h 41 0 not recorded €385.00
FD-89QPTS Seagate Exos X1818.0 TB 23,720 h 41 0 not recorded €385.00
short · passed short self-test, no findingsnot recorded no current self-test – we show no value we do not have