Farmer DiamondsUsed hard drives with statutory warranty

Refurbished & used · listed one by one

All drives

684 drives in 6 models, 602 of them refurbished (factory-recertified). Search by model, maker or capacity, or narrow down by condition, power-on hours and price.

684 drives · showing 649–672

All available drives
DriveModelPower-on hoursPower cyclesDefect sectorsSelf-testPriceAction
FD-T6VE6D Seagate Exos X1818.0 TB 23,722 h 42 0 not recorded €385.00
FD-JWWN6K Seagate Exos X1818.0 TB 23,790 h 41 0 not recorded €385.00
FD-Y2M2TW Seagate Exos X1818.0 TB 23,861 h 64 0 not recorded €385.00
FD-1RQKF4 Seagate Exos X1818.0 TB 24,035 h 196 0 not recorded €385.00
FD-HTZA8R Seagate Exos X1818.0 TB 24,133 h 72 0 not recorded €385.00
FD-SE2V25 Seagate Exos X1818.0 TB 24,133 h 72 0 not recorded €385.00
FD-TF40JV Seagate Exos X1818.0 TB 24,133 h 74 0 not recorded €385.00
FD-MDXAEA Seagate Exos X1818.0 TB 24,222 h 68 0 not recorded €385.00
FD-91HGHN Seagate Exos X1818.0 TB 24,222 h 70 0 not recorded €385.00
FD-925JM7 Seagate Exos X1818.0 TB 24,229 h 56 0 short · passed €397.00
FD-4GRRGX Seagate Exos X1818.0 TB 24,421 h 198 0 not recorded €385.00
FD-NWFA1Q Seagate Exos X1818.0 TB 24,484 h 76 0 short · passed €396.00
FD-Y46H0C Seagate Exos X1818.0 TB 24,485 h 76 0 short · passed €396.00
FD-F5W5PX Seagate Exos X1818.0 TB 24,509 h 75 0 short · passed €396.00
FD-TNKVDR Seagate Exos X1818.0 TB 24,510 h 75 0 short · passed €396.00
FD-4QZDJR Seagate Exos X1818.0 TB 24,652 h 50 0 not recorded €385.00
FD-RPDN66 Seagate Exos X1818.0 TB 24,749 h 52 0 not recorded €385.00
FD-Z7CFYY Seagate Exos X1818.0 TB 24,939 h 83 0 short · passed €394.00
FD-KJSVAS Seagate Exos X1818.0 TB 24,952 h 74 0 not recorded €385.00
FD-C4PYJW Seagate Exos X1818.0 TB 25,040 h 74 0 not recorded €385.00
FD-YQDP1B Seagate Exos X1818.0 TB 25,144 h 74 0 not recorded €385.00
FD-20441V Seagate Exos X1818.0 TB 25,144 h 78 0 not recorded €385.00
FD-DEDZC0 Seagate Exos X1818.0 TB 25,184 h 93 0 not recorded €385.00
FD-X7P3F7 Seagate Exos X1818.0 TB 25,187 h 87 0 not recorded €385.00
short · passed short self-test, no findingsnot recorded no current self-test – we show no value we do not have