Farmer DiamondsUsed hard drives with statutory warranty

Used · listed individually

OOS22000G
22.0 TB

OOS22000G SATA III (6 Gb/s) 22.0 TB factory-recertified (refurbished) not suitable for NAS, 24/7 or RAID

Compatible with standard desktop PCs: regular SATA data and power connectors.

The OOS22000G with 22.0 TB – used, and described exactly as such. Below you find every available drive with its own measured values. Sort by running time or price and choose the drive that suits you.

159drives available
4,078–9,490 hpower-on hours
6,125 hmedian power-on hours
€454–495price range

159 drives · showing 121–144

Available drives OOS22000G · 22.0 TB
DrivePower-on hoursPower cyclesDefect sectorsSelf-testPriceAction
FD-KHE2GE 9,180 h 88 0 not recorded €455.00
FD-58GK9B 9,209 h 88 0 not recorded €455.00
FD-0GHYWW 9,209 h 88 0 not recorded €455.00
FD-C9HTMP 9,209 h 88 0 not recorded €455.00
FD-5EZRW4 9,209 h 88 0 not recorded €455.00
FD-C428CX 9,212 h 88 0 not recorded €455.00
FD-VCWECA 9,212 h 87 0 not recorded €455.00
FD-4BNX4J 9,212 h 87 0 not recorded €455.00
FD-NZCQSF 9,212 h 87 0 not recorded €455.00
FD-XSNQMS 9,212 h 87 0 not recorded €455.00
FD-PG99GF 9,212 h 88 0 not recorded €455.00
FD-4A5V6V 9,212 h 88 0 not recorded €455.00
FD-8C4BFQ 9,212 h 88 0 not recorded €455.00
FD-28SW6E 9,245 h 87 0 not recorded €455.00
FD-B9DFF8 9,245 h 87 0 not recorded €455.00
FD-GDNR9V 9,337 h 87 0 not recorded €455.00
FD-RVV2DT 9,337 h 88 0 not recorded €455.00
FD-C4DZMC 9,337 h 88 0 not recorded €455.00
FD-FWYB5D 9,344 h 87 0 not recorded €455.00
FD-48W1J7 9,344 h 87 0 not recorded €455.00
FD-PK5P2E 9,344 h 87 0 not recorded €455.00
FD-6T3RV5 9,344 h 87 0 not recorded €455.00
FD-PPV4TB 9,347 h 87 0 not recorded €455.00
FD-9E7PF8 9,347 h 87 0 not recorded €455.00
not recorded no current self-test – we show no value we do not have

More than a few? For businesses we supply lots from 20 drives with a volume discount and a written quote.

For businesses