Used · listed individually
Seagate Exos X18
18.0 TB
ST18000NM000J-2TV103
SATA III (6 Gb/s)
18.0 TB
used
Compatible with standard desktop PCs: regular SATA data and power connectors.
The Seagate Exos X18 with 18.0 TB – used, and described exactly as such. Below you find every available drive with its own measured values. Sort by running time or price and choose the drive that suits you.
156drives available
9,926–27,448 hpower-on hours
17,359 hmedian power-on hours
€376.28–412.00price range
| Drive | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|
| FD-8VFA5K | 22,598 h | 59 | 0 | not recorded | €385.00 | |
| FD-QW1VM1 | 22,702 h | 59 | 0 | not recorded | €385.00 | |
| FD-MHDBAB | 22,860 h | 63 | 0 | not recorded | €385.00 | |
| FD-PE3Q7P | 22,861 h | 59 | 0 | not recorded | €385.00 | |
| FD-08PWSB | 23,034 h | 62 | 0 | not recorded | €385.00 | |
| FD-VYA3QT | 23,035 h | 61 | 0 | not recorded | €385.00 | |
| FD-074FNW | 23,038 h | 61 | 0 | not recorded | €385.00 | |
| FD-YRVDHT | 23,053 h | 60 | 0 | not recorded | €385.00 | |
| FD-31SD48 | 23,140 h | 43 | 0 | not recorded | €385.00 | |
| FD-7ZB5VV | 23,165 h | 65 | 0 | not recorded | €385.00 | |
| FD-DQMQMT | 23,178 h | 61 | 0 | not recorded | €385.00 | |
| FD-9V8BK1 | 23,178 h | 60 | 0 | not recorded | €385.00 | |
| FD-0STYTS | 23,199 h | 41 | 0 | short · passed | €400.00 | |
| FD-CQ39HT | 23,201 h | 60 | 0 | not recorded | €385.00 | |
| FD-90AFX1 | 23,229 h | 60 | 0 | not recorded | €385.00 | |
| FD-17C2PS | 23,229 h | 60 | 0 | not recorded | €385.00 | |
| FD-SH3PZ6 | 23,335 h | 63 | 0 | not recorded | €385.00 | |
| FD-PG7NJ9 | 23,379 h | 40 | 0 | not recorded | €385.00 | |
| FD-9H9KH5 | 23,475 h | 62 | 0 | not recorded | €385.00 | |
| FD-SE25A7 | 23,551 h | 43 | 0 | short · passed | €399.00 | |
| FD-NMHQKW | 23,555 h | 42 | 0 | not recorded | €385.00 | |
| FD-2K3YCR | 23,720 h | 44 | 0 | short · passed | €398.00 | |
| FD-RPHEZA | 23,720 h | 41 | 0 | not recorded | €385.00 | |
| FD-89QPTS | 23,720 h | 41 | 0 | not recorded | €385.00 |
short · passed short self-test, no findingsnot recorded no current self-test – we show no value we do not have