Used · listed individually
Seagate Exos X20
20.0 TB
ST20000NM007D-3DJ103
SATA III (6 Gb/s)
20.0 TB
used
Compatible with standard desktop PCs: regular SATA data and power connectors.
The Seagate Exos X20 with 20.0 TB – used, and described exactly as such. Below you find every available drive with its own measured values. Sort by running time or price and choose the drive that suits you.
337drives available
9,071–20,147 hpower-on hours
13,856 hmedian power-on hours
€430–475price range
| Drive | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|
| FD-R9ZFXD refurbished | 14,616 h | 48 | 0 | not recorded | €447.00 | |
| FD-F3M9HH refurbished | 14,617 h | 48 | 0 | not recorded | €447.00 | |
| FD-H3633N refurbished | 14,617 h | 48 | 0 | not recorded | €447.00 | |
| FD-QWNCF5 refurbished | 14,617 h | 48 | 0 | not recorded | €447.00 | |
| FD-3QMGT6 refurbished | 14,617 h | 48 | 0 | not recorded | €447.00 | |
| FD-D647BW refurbished | 14,617 h | 48 | 0 | not recorded | €447.00 | |
| FD-43ME4Z refurbished | 14,617 h | 48 | 0 | not recorded | €447.00 | |
| FD-3MJ6RS refurbished | 14,617 h | 48 | 0 | not recorded | €447.00 | |
| FD-674K5R refurbished | 14,617 h | 48 | 0 | not recorded | €447.00 | |
| FD-6YYB7Q refurbished | 14,617 h | 48 | 0 | not recorded | €447.00 | |
| FD-DSM07C refurbished | 14,684 h | 48 | 0 | not recorded | €447.00 | |
| FD-G8WPP1 refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-Q4M8HC refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-DYPRVW refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-RVVX5H refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-2WVQD1 refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-NJY0NN refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-09ZP1V refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-84DQ4S refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-F7T07J refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-7AET0S refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-N47DRQ refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-PCHVFJ refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 | |
| FD-361Q2Q refurbished | 14,715 h | 43 | 0 | not recorded | €447.00 |
not recorded no current self-test – we show no value we do not have