Used · listed individually
Seagate Exos X20
20.0 TB
ST20000NM007D-3DJ103
SATA III (6 Gb/s)
20.0 TB
used
Compatible with standard desktop PCs: regular SATA data and power connectors.
The Seagate Exos X20 with 20.0 TB – used, and described exactly as such. Below you find every available drive with its own measured values. Sort by running time or price and choose the drive that suits you.
337drives available
9,071–20,147 hpower-on hours
13,856 hmedian power-on hours
€430–475price range
| Drive | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|
| FD-VJRJTK refurbished | 11,422 h | 43 | 0 | not recorded | €452.00 | |
| FD-7WSHZK refurbished | 11,422 h | 44 | 0 | not recorded | €452.00 | |
| FD-ECXCS2 refurbished | 11,422 h | 43 | 0 | not recorded | €452.00 | |
| FD-20EP97 refurbished | 11,718 h | 50 | 0 | not recorded | €452.00 | |
| FD-CAFZN7 refurbished | 11,718 h | 50 | 0 | not recorded | €452.00 | |
| FD-2RA9RZ refurbished | 11,718 h | 50 | 0 | not recorded | €452.00 | |
| FD-EA37ND refurbished | 11,718 h | 50 | 0 | not recorded | €452.00 | |
| FD-HTJBAW refurbished | 11,718 h | 50 | 0 | not recorded | €452.00 | |
| FD-RCP3C5 refurbished | 11,718 h | 50 | 0 | not recorded | €452.00 | |
| FD-6E4N2D refurbished | 11,718 h | 50 | 0 | not recorded | €452.00 | |
| FD-P7YFHE refurbished | 11,718 h | 50 | 0 | not recorded | €452.00 | |
| FD-2F16VS refurbished | 11,718 h | 50 | 0 | not recorded | €452.00 | |
| FD-4M4TDX refurbished | 11,815 h | 44 | 0 | not recorded | €452.00 | |
| FD-ES2H0R refurbished | 11,815 h | 44 | 0 | not recorded | €452.00 | |
| FD-99RMQ4 refurbished | 11,815 h | 44 | 0 | not recorded | €452.00 | |
| FD-RQXWMB refurbished | 11,815 h | 44 | 0 | not recorded | €452.00 | |
| FD-3ERX2C refurbished | 11,880 h | 52 | 0 | not recorded | €452.00 | |
| FD-P72MFC refurbished | 12,118 h | 55 | 0 | not recorded | €451.00 | |
| FD-6VVH8Y refurbished | 12,171 h | 27 | 0 | short · passed | €475.00 | |
| FD-X593JJ refurbished | 12,171 h | 27 | 0 | short · passed | €475.00 | |
| FD-DV2DNA refurbished | 12,171 h | 27 | 0 | short · passed | €475.00 | |
| FD-B1M35M refurbished | 12,171 h | 27 | 0 | short · passed | €475.00 | |
| FD-XKG476 refurbished | 12,171 h | 27 | 0 | short · passed | €475.00 | |
| FD-ZX9RJW refurbished | 12,171 h | 27 | 0 | short · passed | €475.00 |
short · passed short self-test, no findingsnot recorded no current self-test – we show no value we do not have