Refurbished & used · listed one by one
All drives
684 drives in 6 models, 602 of them refurbished (factory-recertified). Search by model, maker or capacity, or narrow down by condition, power-on hours and price.
| Drive | Model | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|---|
| FD-EYAVE4 | OOS22000G22.0 TB | 4,078 h | 15 | 0 | short · passed | €495.00 | |
| FD-M0JZC1 | OOS22000G22.0 TB | 4,078 h | 15 | 0 | short · passed | €495.00 | |
| FD-ACDBTD | OOS22000G22.0 TB | 4,079 h | 15 | 0 | short · passed | €495.00 | |
| FD-6G0RNE | OOS22000G22.0 TB | 4,079 h | 15 | 0 | short · passed | €495.00 | |
| FD-669M36 | OOS22000G22.0 TB | 4,079 h | 15 | 0 | short · passed | €495.00 | |
| FD-ES7P4E | OOS22000G22.0 TB | 4,186 h | 18 | 0 | short · passed | €495.00 | |
| FD-5E9YSA | OOS22000G22.0 TB | 4,269 h | 15 | 0 | short · passed | €494.00 | |
| FD-ZHDVR2 | OOS22000G22.0 TB | 4,269 h | 15 | 0 | short · passed | €494.00 | |
| FD-NQVBW2 | OOS22000G22.0 TB | 4,269 h | 15 | 0 | short · passed | €494.00 | |
| FD-YHFVF3 | OOS22000G22.0 TB | 4,269 h | 15 | 0 | short · passed | €494.00 | |
| FD-SNYHBR | OOS22000G22.0 TB | 4,269 h | 15 | 0 | short · passed | €494.00 | |
| FD-B24JEE | OOS22000G22.0 TB | 4,269 h | 15 | 0 | short · passed | €494.00 | |
| FD-4SJYJA | OOS22000G22.0 TB | 4,269 h | 15 | 0 | short · passed | €494.00 | |
| FD-GXJ69D | OOS22000G22.0 TB | 4,269 h | 15 | 0 | short · passed | €494.00 | |
| FD-9Y4MHM | OOS22000G22.0 TB | 4,269 h | 15 | 0 | short · passed | €494.00 | |
| FD-N368W1 | OOS22000G22.0 TB | 4,477 h | 15 | 0 | short · passed | €494.00 | |
| FD-2WQHYZ | OOS22000G22.0 TB | 4,477 h | 15 | 0 | short · passed | €494.00 | |
| FD-4BRBJE | OOS22000G22.0 TB | 4,477 h | 15 | 0 | short · passed | €494.00 | |
| FD-1T2QN7 | OOS22000G22.0 TB | 4,477 h | 15 | 0 | short · passed | €494.00 | |
| FD-AZNW76 | OOS22000G22.0 TB | 4,477 h | 15 | 0 | short · passed | €494.00 | |
| FD-36S1D0 | OOS22000G22.0 TB | 4,477 h | 15 | 0 | short · passed | €494.00 | |
| FD-H7442M | OOS22000G22.0 TB | 4,477 h | 15 | 0 | short · passed | €494.00 | |
| FD-DRWKJQ | OOS22000G22.0 TB | 4,477 h | 15 | 0 | short · passed | €494.00 | |
| FD-1RX048 | OOS22000G22.0 TB | 4,477 h | 15 | 0 | short · passed | €494.00 |
short · passed short self-test, no findings