Farmer DiamondsUsed hard drives with statutory warranty

Used · listed individually

OOS22000G
22.0 TB

OOS22000G SATA III (6 Gb/s) 22.0 TB factory-recertified (refurbished) not suitable for NAS, 24/7 or RAID

Compatible with standard desktop PCs: regular SATA data and power connectors.

The OOS22000G with 22.0 TB – used, and described exactly as such. Below you find every available drive with its own measured values. Sort by running time or price and choose the drive that suits you.

159drives available
4,078–9,490 hpower-on hours
6,125 hmedian power-on hours
€454–495price range

159 drives · showing 1–24

Available drives OOS22000G · 22.0 TB
DrivePower-on hoursPower cyclesDefect sectorsSelf-testPriceAction
FD-EYAVE4 4,078 h 15 0 short · passed €495.00
FD-M0JZC1 4,078 h 15 0 short · passed €495.00
FD-ACDBTD 4,079 h 15 0 short · passed €495.00
FD-6G0RNE 4,079 h 15 0 short · passed €495.00
FD-669M36 4,079 h 15 0 short · passed €495.00
FD-ES7P4E 4,186 h 18 0 short · passed €495.00
FD-5E9YSA 4,269 h 15 0 short · passed €494.00
FD-ZHDVR2 4,269 h 15 0 short · passed €494.00
FD-NQVBW2 4,269 h 15 0 short · passed €494.00
FD-YHFVF3 4,269 h 15 0 short · passed €494.00
FD-SNYHBR 4,269 h 15 0 short · passed €494.00
FD-B24JEE 4,269 h 15 0 short · passed €494.00
FD-4SJYJA 4,269 h 15 0 short · passed €494.00
FD-GXJ69D 4,269 h 15 0 short · passed €494.00
FD-9Y4MHM 4,269 h 15 0 short · passed €494.00
FD-N368W1 4,477 h 15 0 short · passed €494.00
FD-2WQHYZ 4,477 h 15 0 short · passed €494.00
FD-4BRBJE 4,477 h 15 0 short · passed €494.00
FD-1T2QN7 4,477 h 15 0 short · passed €494.00
FD-AZNW76 4,477 h 15 0 short · passed €494.00
FD-36S1D0 4,477 h 15 0 short · passed €494.00
FD-H7442M 4,477 h 15 0 short · passed €494.00
FD-DRWKJQ 4,477 h 15 0 short · passed €494.00
FD-1RX048 4,477 h 15 0 short · passed €494.00
short · passed short self-test, no findings

More than a few? For businesses we supply lots from 20 drives with a volume discount and a written quote.

For businesses