Refurbished & used · listed one by one
All drives
684 drives in 6 models, 602 of them refurbished (factory-recertified). Search by model, maker or capacity, or narrow down by condition, power-on hours and price.
| Drive | Model | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|---|
| FD-1CSJ0V | OOS22000G22.0 TB | 4,487 h | 25 | 0 | not recorded | €470.00 | |
| FD-TSGM2Y | OOS22000G22.0 TB | 4,625 h | 40 | 0 | not recorded | €469.00 | |
| FD-BJ68HA | OOS22000G22.0 TB | 4,701 h | 18 | 0 | short · passed | €494.00 | |
| FD-N41M4T | OOS22000G22.0 TB | 4,701 h | 18 | 0 | short · passed | €494.00 | |
| FD-F8D2ME | OOS22000G22.0 TB | 4,701 h | 18 | 0 | short · passed | €494.00 | |
| FD-RMT9HT | OOS22000G22.0 TB | 4,701 h | 18 | 0 | short · passed | €494.00 | |
| FD-1T4B8N | OOS22000G22.0 TB | 4,701 h | 18 | 0 | short · passed | €494.00 | |
| FD-36E55R | OOS22000G22.0 TB | 5,678 h | 74 | 0 | not recorded | €466.00 | |
| FD-V0FDEZ | OOS22000G22.0 TB | 5,742 h | 73 | 0 | not recorded | €466.00 | |
| FD-YY1XK2 | OOS22000G22.0 TB | 5,742 h | 73 | 0 | not recorded | €466.00 | |
| FD-2YDEQJ | OOS22000G22.0 TB | 5,787 h | 76 | 0 | not recorded | €466.00 | |
| FD-DTXKJJ | OOS22000G22.0 TB | 5,790 h | 73 | 0 | not recorded | €466.00 | |
| FD-NJ91WG | OOS22000G22.0 TB | 5,816 h | 81 | 0 | not recorded | €466.00 | |
| FD-1Y2N1M | OOS22000G22.0 TB | 5,842 h | 71 | 0 | not recorded | €466.00 | |
| FD-K6Y9FD | OOS22000G22.0 TB | 5,929 h | 74 | 0 | not recorded | €466.00 | |
| FD-RK318M | OOS22000G22.0 TB | 5,929 h | 74 | 0 | not recorded | €466.00 | |
| FD-KH2QYG | OOS22000G22.0 TB | 5,929 h | 74 | 0 | not recorded | €466.00 | |
| FD-DHQ2SP | OOS22000G22.0 TB | 5,929 h | 74 | 0 | not recorded | €466.00 | |
| FD-PJV9QN | OOS22000G22.0 TB | 5,942 h | 84 | 0 | not recorded | €466.00 | |
| FD-RATTZD | OOS22000G22.0 TB | 5,942 h | 84 | 0 | not recorded | €466.00 | |
| FD-21R2GT | OOS22000G22.0 TB | 5,942 h | 84 | 0 | not recorded | €466.00 | |
| FD-VMJA70 | OOS22000G22.0 TB | 5,969 h | 84 | 0 | not recorded | €466.00 | |
| FD-JNYQFB | OOS22000G22.0 TB | 5,969 h | 84 | 0 | not recorded | €466.00 | |
| FD-2PA8XG | OOS22000G22.0 TB | 5,969 h | 84 | 0 | not recorded | €466.00 |
short · passed short self-test, no findingsnot recorded no current self-test – we show no value we do not have