Refurbished & used · listed one by one
All drives
684 drives in 6 models, 602 of them refurbished (factory-recertified). Search by model, maker or capacity, or narrow down by condition, power-on hours and price.
| Drive | Model | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|---|
| FD-9C7J9S | OOS22000G22.0 TB | 5,969 h | 84 | 0 | not recorded | €466.00 | |
| FD-PWZM7W | OOS22000G22.0 TB | 5,975 h | 73 | 0 | not recorded | €466.00 | |
| FD-0Y1R0H | OOS22000G22.0 TB | 5,975 h | 74 | 0 | not recorded | €466.00 | |
| FD-GBEMAF | OOS22000G22.0 TB | 5,975 h | 73 | 0 | not recorded | €466.00 | |
| FD-SZ0NHE | OOS22000G22.0 TB | 5,975 h | 73 | 0 | not recorded | €466.00 | |
| FD-WX02D2 | OOS22000G22.0 TB | 5,975 h | 73 | 0 | not recorded | €466.00 | |
| FD-43Z482 | OOS22000G22.0 TB | 6,000 h | 85 | 0 | not recorded | €466.00 | |
| FD-8KQS4K | OOS22000G22.0 TB | 6,029 h | 84 | 0 | not recorded | €466.00 | |
| FD-9VEJTQ | OOS22000G22.0 TB | 6,029 h | 84 | 0 | not recorded | €466.00 | |
| FD-MYEKXD | OOS22000G22.0 TB | 6,029 h | 84 | 0 | not recorded | €466.00 | |
| FD-KS8BRW | OOS22000G22.0 TB | 6,029 h | 84 | 0 | not recorded | €466.00 | |
| FD-7KWJJ9 | OOS22000G22.0 TB | 6,029 h | 84 | 0 | not recorded | €466.00 | |
| FD-WBEAKT | OOS22000G22.0 TB | 6,029 h | 84 | 0 | not recorded | €466.00 | |
| FD-PPE9NG | OOS22000G22.0 TB | 6,065 h | 84 | 0 | not recorded | €466.00 | |
| FD-70DWT0 | OOS22000G22.0 TB | 6,065 h | 84 | 0 | not recorded | €466.00 | |
| FD-WMT7PK | OOS22000G22.0 TB | 6,076 h | 82 | 0 | not recorded | €466.00 | |
| FD-Z58P6K | OOS22000G22.0 TB | 6,076 h | 82 | 0 | not recorded | €466.00 | |
| FD-TJJRHS | OOS22000G22.0 TB | 6,076 h | 82 | 0 | not recorded | €466.00 | |
| FD-7AC0RZ | OOS22000G22.0 TB | 6,076 h | 82 | 0 | not recorded | €466.00 | |
| FD-ECPRZA | OOS22000G22.0 TB | 6,079 h | 83 | 0 | not recorded | €466.00 | |
| FD-N44DDM | OOS22000G22.0 TB | 6,080 h | 82 | 0 | not recorded | €466.00 | |
| FD-VKZFP5 | OOS22000G22.0 TB | 6,080 h | 82 | 0 | not recorded | €466.00 | |
| FD-MVM8Z4 | OOS22000G22.0 TB | 6,080 h | 82 | 0 | not recorded | €466.00 | |
| FD-M9VY2G | OOS22000G22.0 TB | 6,110 h | 87 | 0 | not recorded | €466.00 |
not recorded no current self-test – we show no value we do not have