Refurbished & used · listed one by one
All drives
684 drives in 6 models, 602 of them refurbished (factory-recertified). Search by model, maker or capacity, or narrow down by condition, power-on hours and price.
| Drive | Model | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|---|
| FD-9EFY0S | OOS22000G22.0 TB | 6,110 h | 87 | 0 | not recorded | €466.00 | |
| FD-GMV1YV | OOS22000G22.0 TB | 6,110 h | 87 | 0 | not recorded | €466.00 | |
| FD-S6MA1Y | OOS22000G22.0 TB | 6,113 h | 84 | 0 | not recorded | €466.00 | |
| FD-A3CDGS | OOS22000G22.0 TB | 6,113 h | 84 | 0 | not recorded | €466.00 | |
| FD-65VJHV | OOS22000G22.0 TB | 6,125 h | 82 | 0 | not recorded | €466.00 | |
| FD-AM5GV1 | OOS22000G22.0 TB | 6,125 h | 82 | 0 | not recorded | €466.00 | |
| FD-ZS85JC | OOS22000G22.0 TB | 6,125 h | 82 | 0 | not recorded | €466.00 | |
| FD-8AGZ23 | OOS22000G22.0 TB | 6,125 h | 82 | 0 | not recorded | €466.00 | |
| FD-7XM3XF | OOS22000G22.0 TB | 6,164 h | 86 | 0 | not recorded | €466.00 | |
| FD-V356M3 | OOS22000G22.0 TB | 6,164 h | 85 | 0 | not recorded | €466.00 | |
| FD-JX585F | OOS22000G22.0 TB | 6,165 h | 82 | 0 | not recorded | €466.00 | |
| FD-RPVK7Z | OOS22000G22.0 TB | 6,171 h | 82 | 0 | not recorded | €466.00 | |
| FD-HJW7NJ | OOS22000G22.0 TB | 6,171 h | 82 | 0 | not recorded | €466.00 | |
| FD-YV8QB1 | OOS22000G22.0 TB | 6,171 h | 82 | 0 | not recorded | €466.00 | |
| FD-H6VZNK | OOS22000G22.0 TB | 6,171 h | 82 | 0 | not recorded | €466.00 | |
| FD-W7S8AD | OOS22000G22.0 TB | 6,252 h | 85 | 0 | not recorded | €466.00 | |
| FD-F3HVBZ | OOS22000G22.0 TB | 6,252 h | 85 | 0 | not recorded | €466.00 | |
| FD-RZTNYZ | OOS22000G22.0 TB | 6,252 h | 85 | 0 | not recorded | €466.00 | |
| FD-MFVW42 | OOS22000G22.0 TB | 6,252 h | 85 | 0 | not recorded | €466.00 | |
| FD-C4NVEB | OOS22000G22.0 TB | 6,298 h | 85 | 0 | not recorded | €466.00 | |
| FD-KFK5BC | OOS22000G22.0 TB | 6,298 h | 85 | 0 | not recorded | €466.00 | |
| FD-FD02S1 | OOS22000G22.0 TB | 6,298 h | 85 | 0 | not recorded | €466.00 | |
| FD-03ASR7 | OOS22000G22.0 TB | 7,099 h | 117 | 0 | not recorded | €466.00 | |
| FD-G5V48R | OOS22000G22.0 TB | 7,099 h | 117 | 0 | not recorded | €466.00 |
not recorded no current self-test – we show no value we do not have