Refurbished & used · listed one by one
All drives
684 drives in 6 models, 602 of them refurbished (factory-recertified). Search by model, maker or capacity, or narrow down by condition, power-on hours and price.
| Drive | Model | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|---|
| FD-TAS3R5 | OOS22000G22.0 TB | 7,099 h | 117 | 0 | not recorded | €466.00 | |
| FD-T88VGX | OOS22000G22.0 TB | 7,099 h | 117 | 0 | not recorded | €466.00 | |
| FD-NZ2X5R | OOS22000G22.0 TB | 7,341 h | 117 | 0 | not recorded | €462.00 | |
| FD-0XH64D | OOS22000G22.0 TB | 7,351 h | 117 | 0 | not recorded | €462.00 | |
| FD-Q2GXDQ | OOS22000G22.0 TB | 7,351 h | 117 | 0 | not recorded | €462.00 | |
| FD-8FQ08B refurbished | Seagate Exos X1616.0 TB | 8,531 h | 12 | 0 | not recorded | €364.00 | |
| FD-JXGBVV refurbished | Seagate Exos X1616.0 TB | 8,532 h | 12 | 0 | not recorded | €364.00 | |
| FD-T1G41J | OOS22000G22.0 TB | 9,063 h | 88 | 0 | not recorded | €456.00 | |
| FD-Z18MC0 | OOS22000G22.0 TB | 9,063 h | 88 | 0 | not recorded | €456.00 | |
| FD-P8GAD6 | OOS22000G22.0 TB | 9,063 h | 88 | 0 | not recorded | €456.00 | |
| FD-QWDTHH | OOS22000G22.0 TB | 9,063 h | 88 | 0 | not recorded | €456.00 | |
| FD-8BV7TX | OOS22000G22.0 TB | 9,066 h | 87 | 0 | not recorded | €456.00 | |
| FD-VACW7H | OOS22000G22.0 TB | 9,066 h | 87 | 0 | not recorded | €456.00 | |
| FD-XNY0D6 | OOS22000G22.0 TB | 9,066 h | 87 | 0 | not recorded | €456.00 | |
| FD-YBA532 | OOS22000G22.0 TB | 9,066 h | 87 | 0 | not recorded | €456.00 | |
| FD-E1ZG2Y | OOS22000G22.0 TB | 9,066 h | 87 | 0 | not recorded | €456.00 | |
| FD-JTQ2HH | OOS22000G22.0 TB | 9,066 h | 87 | 0 | not recorded | €456.00 | |
| FD-DG8J48 | OOS22000G22.0 TB | 9,066 h | 87 | 0 | not recorded | €456.00 | |
| FD-50KTXF | OOS22000G22.0 TB | 9,066 h | 87 | 0 | not recorded | €456.00 | |
| FD-26X0DD refurbished | Seagate Exos X2020.0 TB | 9,071 h | 15 | 0 | not recorded | €457.00 | |
| FD-E3TX9R refurbished | Seagate Exos X2020.0 TB | 9,071 h | 15 | 0 | not recorded | €457.00 | |
| FD-ET89EJ refurbished | Seagate Exos X2020.0 TB | 9,071 h | 15 | 0 | not recorded | €457.00 | |
| FD-ZYDH2M refurbished | Seagate Exos X2020.0 TB | 9,071 h | 15 | 0 | not recorded | €457.00 | |
| FD-00HRGQ | OOS22000G22.0 TB | 9,127 h | 89 | 0 | not recorded | €455.00 |
not recorded no current self-test – we show no value we do not have