Refurbished & used · listed one by one
All drives
684 drives in 6 models, 602 of them refurbished (factory-recertified). Search by model, maker or capacity, or narrow down by condition, power-on hours and price.
| Drive | Model | Power-on hours | Power cycles | Defect sectors | Self-test | Price | Action |
|---|---|---|---|---|---|---|---|
| FD-4BNX4J | OOS22000G22.0 TB | 9,212 h | 87 | 0 | not recorded | €455.00 | |
| FD-NZCQSF | OOS22000G22.0 TB | 9,212 h | 87 | 0 | not recorded | €455.00 | |
| FD-XSNQMS | OOS22000G22.0 TB | 9,212 h | 87 | 0 | not recorded | €455.00 | |
| FD-PG99GF | OOS22000G22.0 TB | 9,212 h | 88 | 0 | not recorded | €455.00 | |
| FD-4A5V6V | OOS22000G22.0 TB | 9,212 h | 88 | 0 | not recorded | €455.00 | |
| FD-8C4BFQ | OOS22000G22.0 TB | 9,212 h | 88 | 0 | not recorded | €455.00 | |
| FD-28SW6E | OOS22000G22.0 TB | 9,245 h | 87 | 0 | not recorded | €455.00 | |
| FD-B9DFF8 | OOS22000G22.0 TB | 9,245 h | 87 | 0 | not recorded | €455.00 | |
| FD-GDNR9V | OOS22000G22.0 TB | 9,337 h | 87 | 0 | not recorded | €455.00 | |
| FD-RVV2DT | OOS22000G22.0 TB | 9,337 h | 88 | 0 | not recorded | €455.00 | |
| FD-C4DZMC | OOS22000G22.0 TB | 9,337 h | 88 | 0 | not recorded | €455.00 | |
| FD-FWYB5D | OOS22000G22.0 TB | 9,344 h | 87 | 0 | not recorded | €455.00 | |
| FD-48W1J7 | OOS22000G22.0 TB | 9,344 h | 87 | 0 | not recorded | €455.00 | |
| FD-PK5P2E | OOS22000G22.0 TB | 9,344 h | 87 | 0 | not recorded | €455.00 | |
| FD-6T3RV5 | OOS22000G22.0 TB | 9,344 h | 87 | 0 | not recorded | €455.00 | |
| FD-PPV4TB | OOS22000G22.0 TB | 9,347 h | 87 | 0 | not recorded | €455.00 | |
| FD-9E7PF8 | OOS22000G22.0 TB | 9,347 h | 87 | 0 | not recorded | €455.00 | |
| FD-X8MHB5 | OOS22000G22.0 TB | 9,355 h | 89 | 0 | not recorded | €455.00 | |
| FD-DC4Z9Q | OOS22000G22.0 TB | 9,360 h | 89 | 0 | not recorded | €455.00 | |
| FD-B0EJ67 | OOS22000G22.0 TB | 9,439 h | 87 | 0 | not recorded | €454.00 | |
| FD-YFG4VG | OOS22000G22.0 TB | 9,439 h | 87 | 0 | not recorded | €454.00 | |
| FD-RKN774 | OOS22000G22.0 TB | 9,467 h | 89 | 0 | not recorded | €454.00 | |
| FD-24Q844 | OOS22000G22.0 TB | 9,467 h | 89 | 0 | not recorded | €454.00 | |
| FD-8XS6RN | OOS22000G22.0 TB | 9,467 h | 89 | 0 | not recorded | €454.00 |
not recorded no current self-test – we show no value we do not have